Description:
The very luxurious holiday home for 6-8 people with swimming pool, which will be rented for the first time in 2015, is located in the small town of Kostelj near Grizane in the hinterland of Crikvenica, one of the most popular holiday regions in Croatia.
This is a semi-detached house that can also be booked together with object 11665 for several people.
The 320 m² property is protected from prying eyes and thus offers discretion and thus also protects the privacy that is necessary for a relaxing holiday.
The 140 m² living rooms are very luxuriously furnished and are spread over 2 floors. The house has a stylish living room with dining area and a fully equipped kitchen, four bedrooms each with their own bathroom.
Ground floor:
On the ground floor of the house there is a high-quality kitchen, a dining and living room, a bedroom with an exit to the terrace with a pool and a bathroom. This makes this house partially accessible for the disabled.
1. floor:
On the 1st floor there are three further bedrooms, each with its own bathroom. From two of the bedrooms you have access to a furnished balcony of the house, from which one can enjoy a sea view.
Outside:
The outside area of the house includes a large terrace and, as a highlight, a large swimming pool.
Living area:
Living / dining room and kitchen are in one room, terrace, tiles, satellite TV
Kitchen description:
Kitchen, dishes, kitchen towels, electric cooker, hot plates: 4, oven, fridge and freezer, filter coffee machine, dishwasher
Bedroom:
Double room with double bed, balcony, sea view, carpet
Double room with double bed, sea view, carpet
Double room with double bed, balcony, carpeting
Double room with double bed, terrace, carpeting
Bathroom:
Bathroom with toilet, shower
Bathroom with toilet, shower
Bathroom with toilet, shower
Bathroom with toilet, shower
Balcony / Terrace:
private balcony, partially covered, sea view, seating, balcony size: 8 m², private terrace, seating, loungers, parasol, terrace size: 100 m²
Others:
Garden for use, barbecue, parking on the property, swimming pool, swimming pool size: 26 m², outdoor shower, pets allowed, daily fee for pet: per day: 10.00 €, heating, air conditioning included in the price, suitable for allergy sufferers, bed linen available, Towels available, washing machine in the apartment, WiFi internet, safe,
There are 5 air conditioning units available to guests of this house.
Babycot and highchair possible.
This villa is ideal for a family vacation.
For your security, the whole property is under 24-hour video surveillance.
Bedroom 1 |
Persons, 1x double bed (160x200)
Terrace /m2, Twin bed, Wardrobe, closet, Parquet floor |
Bedroom 2 |
Persons, 1x double bed (160x200)
Balcony, Twin bed, Wardrobe, closet, Parquet floor |
Bedroom 3 |
Persons, 1x double bed (160x200)
Balcony, Twin bed, Wardrobe, closet, Parquet floor |
Bedroom 4 |
Persons, 1x double bed (160x200)
Twin bed, Wardrobe, closet, Parquet floor |
Bathroom + WC 1 |
WC, Shower
Washing machine |
Bathroom + WC 2 |
WC, Shower
|
Bathroom + WC 3 |
WC, Shower
|
Bathroom + WC 4 |
WC, Shower
|
Person | 8 + 0 |
Area | 140 m2 |
Sleeping rooms | 4 |
Bathroom | 4 |
Pool | |
Wi-Fi | |
Parking |
Period - 2023 | Price / day | Price / week | Arrival | Min. stay | Weeks |
---|---|---|---|---|---|
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
Choose dates
Price (€)
|
ON REQUEST |
Ulli Travel d.o.o.
Code: HR-AB-51-080906713
E-mail: | [email protected] |
Phone: | +385 97 778 4130 |
Phone: | +385 51 784-134 |
Ulli Travel d.o.o.
Period - 2023 | Price / day | Price / week | Arrival | Min. stay | Weeks |
---|---|---|---|---|---|
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
01.01. - 02.06. | 214 € | 1.498 € | All days | 5 | 21 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
03.06. - 30.06. | 304 € | 2.128 € | All days | 5 | 3 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
01.07. - 07.07. | 456 € | 3.192 € | Saturday | 7 | 1 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
08.07. - 11.08. | 504 € | 3.528 € | Saturday | 7 | 4 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
12.08. - 18.08. | 456 € | 3.192 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
19.08. - 25.08. | 304 € | 2.128 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
26.08. - 01.09. | 249 € | 1.743 € | Saturday | 7 | 1 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
02.09. - 31.12. | 214 € | 1.498 € | All days | 5 | 17 |
The city beach stretches several kilometers south starting from Marina Porec.
It is a favorite seaside resort of Porec population since the early 20th century when...
Read moreBy the name of bay Brulo, is called the beach below the hotel Valamar Rubin, Valamar Crystal and Valamar Diamant. It is the closest beach for guests staying in private...
Read moreCervar-Porat is a marina and homonymous tourist resort located 5 km north of Porec.
The nearest beach is a pebble cove surrounded by pine trees. Access to the sea...
Read moreLucice beach is one of the four big pebble beaches – Osibova, Maslinova, Pasikova and Lucice beach near Milna. Two beaches lie in the town of Milna and the other...
Read moreIf not the best restaurant on the island, certainly it has no rivals in the realm of lamb, served with a Forrest Gump-like dedication and in every way imaginable. There’s...
Read moreIn Predolac cave you can meet the unique cave shellfish "Congeria", a living fossil, a tertiary relic and unique species to the Dinarid Alps. You can also meet many other...
Read moreThe Lim Channel is a protected landscape whose sides are overgrown with various forms of macchia and oak and sagebrush. Such a diversity of vegetation in a relatively narrow...
Read morePlitvice Lakes is the oldest and largest national park in the Republic of Croatia. The park is situated in the mountainous region of Croatia,...
Read moreKrka National Park lies within Šibenik-Knin County, and covers a total area of 109 km² of the loveliest sections of the Krka River, and the lower course of...
Read moreThe Pula Amphitheater or Arena is one of the six largest Roman amphitheaters in the world. Erected in the 1st century during the reign of Emperor Vespasian, it was primarily...
Read moreThe church of St Vitus in the middle of a field just outside the village of Vid is among the oldest in the area. Although historians disagree on the age it was built, it...
Read moreIt is assumed that the city of Narona covered the area
of about 25 hectares, fortified by the city walls that
descended down the slopes of the hill (Upper...
Read moreChoose categories to show: