This holiday home with swimming pool for 4-6 people surrounded by greenery is located in the beautiful hinterland of Crikvenica.
The closest town is the famous seaside resort Crikvenica in the Kvarner Bay, which can be reached in just a few minutes by car. There are numerous ways to spend your free time, e.g. with many water sports, beach bars, boat rentals, pedal boats, several tennis courts, a mini golf course etc.
Those looking for relaxation can rent sun beds and umbrellas on the various beaches. On the beach promenade you can buy good and varied food as well as souvenirs and beach props.
The fully fenced property with 250 m² and the comfortable house with 75 m² is ideal for families.
DETAILED DESCRIPTION:
Outdoor area:
For cozy, hot summer days, the 22 m² covered terrace with seating for 8 people is ideal, and the 25 m² swimming pool is ideally located at your feet. The pool, including loungers, is available for the guest's sole use. A stone grill and a gas grill are available for grill lovers.
There is a playground for children with swings, a slide, a wooden house and other toys.
The gate and garage for 2 cars are opened by remote control.
Indoor area:
The entrance area leads directly into the large and modern living and dining room with a fully equipped kitchen with dishwasher and espresso machine. In the living area there is a wood-burning fireplace that can be used on cold days. The 2 bedrooms are each furnished with a double bed. The spacious bathroom has a corner bath, toilet and a washing machine.
In addition, the house offers satellite TV in the living area and in both bedrooms and Internet via WiFi.
Living area:
Living/dining room and kitchen are in one room, sofa bed for two people, terrace, parquet, tiles, radio, DVD player, satellite TV
Kitchen:
Kitchen, dishes, kitchen towels, electric/gas cooker combined, hot plates: 4, oven, refrigerator with freezer, filter coffee machine, kettle, microwave, toaster, dishwasher
Bedroom:
Double room with double bed, laminate
Double room with double bed, laminate
Bathroom:
Bathroom with toilet, shower
Balcony/terrace:
Private terrace, covered, seating, loungers, parasol, terrace size: 22 m²
More information:
Garden for use, barbecue, you can bring barbecue, parking on the property, swimming pool, swimming pool size: 25 m², outdoor shower, pets allowed, daily fee for pet: 15.00 € per day, heating, air conditioning included in the price, bed linen available, towels available, hair dryer, washing machine in the apartment, internet via W-LAN, 2 garage parking spaces, 2 closed parking spaces in the courtyard, 4 additional parking spaces in front of the house
Distances:
To the sea 5,1 km, sandy beach 5,65 km, fine pebble beach 5,25 km, pebble beach 5,25 km, rocky beach 5,85 km, concrete beach 5,85 km, center 4,85 km, restaurant 4,85 km, supermarket 4,85 km, boat mooring 4,85 km, diving center 6,35 km, discotheque 4,95 km
Bedroom 1 |
Persons, 13.0 m2, 1x double bed (160x200)
Twin bed, SAT TV, Wardrobe, closet |
Bedroom 2 |
Persons, 9.5 m2, 1x double bed (160x200)
Twin bed, SAT TV, Wardrobe, closet |
Bathroom + WC 1 |
Washbasin, WC, Shower, 7.0 m2
Washing machine |
Person | 4 + 2 |
Area | 75 m2 |
Sleeping rooms | 2 |
Bathroom | 1 |
Pool | |
Wi-Fi | |
Parking |
Period - 2023 | Price / day | Price / week | Arrival | Min. stay | Weeks |
---|---|---|---|---|---|
01.01. - 26.05. | 194 € | 1.358 € | All days | 5 | 20 |
01.01. - 26.05. | 152 € | 1.064 € | All days | 5 | 20 |
01.01. - 26.05. | 173 € | 1.211 € | All days | 5 | 20 |
27.05. - 09.06. | 159 € | 1.113 € | Saturday | 7 | 1 |
27.05. - 09.06. | 180 € | 1.260 € | Saturday | 7 | 1 |
27.05. - 09.06. | 201 € | 1.407 € | Saturday | 7 | 1 |
10.06. - 30.06. | 228 € | 1.596 € | Saturday | 7 | 2 |
10.06. - 30.06. | 187 € | 1.309 € | Saturday | 7 | 2 |
10.06. - 30.06. | 207 € | 1.449 € | Saturday | 7 | 2 |
01.07. - 14.07. | 235 € | 1.645 € | Saturday | 7 | 1 |
01.07. - 14.07. | 256 € | 1.792 € | Saturday | 7 | 1 |
01.07. - 14.07. | 276 € | 1.932 € | Saturday | 7 | 1 |
15.07. - 18.08. | 318 € | 2.226 € | Saturday | 7 | 4 |
15.07. - 18.08. | 276 € | 1.932 € | Saturday | 7 | 4 |
15.07. - 18.08. | 297 € | 2.079 € | Saturday | 7 | 4 |
19.08. - 25.08. | 235 € | 1.645 € | Saturday | 7 | 1 |
19.08. - 25.08. | 256 € | 1.792 € | Saturday | 7 | 1 |
19.08. - 25.08. | 276 € | 1.932 € | Saturday | 7 | 1 |
26.08. - 01.09. | 228 € | 1.596 € | Saturday | 7 | 1 |
26.08. - 01.09. | 207 € | 1.449 € | Saturday | 7 | 1 |
26.08. - 01.09. | 187 € | 1.309 € | Saturday | 7 | 1 |
02.09. - 08.09. | 159 € | 1.113 € | All days | 5 | 1 |
02.09. - 08.09. | 180 € | 1.260 € | All days | 5 | 1 |
02.09. - 08.09. | 201 € | 1.407 € | All days | 5 | 1 |
09.09. - 31.12. | 173 € | 1.211 € | All days | 5 | 16 |
09.09. - 31.12. | 194 € | 1.358 € | All days | 5 | 16 |
09.09. - 31.12. | 152 € | 1.064 € | All days | 5 | 16 |
Choose dates
Price (€)
|
ON REQUEST |
Ulli Travel d.o.o.
Code: HR-AB-51-080906713
E-mail: | [email protected] |
Phone: | +385 97 778 4130 |
Phone: | +385 51 784-134 |
Ulli Travel d.o.o.
Period - 2023 | Price / day | Price / week | Arrival | Min. stay | Weeks |
---|---|---|---|---|---|
01.01. - 26.05. | 194 € | 1.358 € | All days | 5 | 20 |
01.01. - 26.05. | 152 € | 1.064 € | All days | 5 | 20 |
01.01. - 26.05. | 173 € | 1.211 € | All days | 5 | 20 |
27.05. - 09.06. | 159 € | 1.113 € | Saturday | 7 | 1 |
27.05. - 09.06. | 180 € | 1.260 € | Saturday | 7 | 1 |
27.05. - 09.06. | 201 € | 1.407 € | Saturday | 7 | 1 |
10.06. - 30.06. | 228 € | 1.596 € | Saturday | 7 | 2 |
10.06. - 30.06. | 187 € | 1.309 € | Saturday | 7 | 2 |
10.06. - 30.06. | 207 € | 1.449 € | Saturday | 7 | 2 |
01.07. - 14.07. | 235 € | 1.645 € | Saturday | 7 | 1 |
01.07. - 14.07. | 256 € | 1.792 € | Saturday | 7 | 1 |
01.07. - 14.07. | 276 € | 1.932 € | Saturday | 7 | 1 |
15.07. - 18.08. | 318 € | 2.226 € | Saturday | 7 | 4 |
15.07. - 18.08. | 276 € | 1.932 € | Saturday | 7 | 4 |
15.07. - 18.08. | 297 € | 2.079 € | Saturday | 7 | 4 |
19.08. - 25.08. | 235 € | 1.645 € | Saturday | 7 | 1 |
19.08. - 25.08. | 256 € | 1.792 € | Saturday | 7 | 1 |
19.08. - 25.08. | 276 € | 1.932 € | Saturday | 7 | 1 |
26.08. - 01.09. | 228 € | 1.596 € | Saturday | 7 | 1 |
26.08. - 01.09. | 207 € | 1.449 € | Saturday | 7 | 1 |
26.08. - 01.09. | 187 € | 1.309 € | Saturday | 7 | 1 |
02.09. - 08.09. | 159 € | 1.113 € | All days | 5 | 1 |
02.09. - 08.09. | 180 € | 1.260 € | All days | 5 | 1 |
02.09. - 08.09. | 201 € | 1.407 € | All days | 5 | 1 |
09.09. - 31.12. | 173 € | 1.211 € | All days | 5 | 16 |
09.09. - 31.12. | 194 € | 1.358 € | All days | 5 | 16 |
09.09. - 31.12. | 152 € | 1.064 € | All days | 5 | 16 |
The city beach stretches several kilometers south starting from Marina Porec.
It is a favorite seaside resort of Porec population since the early 20th century when...
Read moreBy the name of bay Brulo, is called the beach below the hotel Valamar Rubin, Valamar Crystal and Valamar Diamant. It is the closest beach for guests staying in private...
Read moreCervar-Porat is a marina and homonymous tourist resort located 5 km north of Porec.
The nearest beach is a pebble cove surrounded by pine trees. Access to the sea...
Read moreLucice beach is one of the four big pebble beaches – Osibova, Maslinova, Pasikova and Lucice beach near Milna. Two beaches lie in the town of Milna and the other...
Read moreIf not the best restaurant on the island, certainly it has no rivals in the realm of lamb, served with a Forrest Gump-like dedication and in every way imaginable. There’s...
Read moreIn Predolac cave you can meet the unique cave shellfish "Congeria", a living fossil, a tertiary relic and unique species to the Dinarid Alps. You can also meet many other...
Read moreThe Lim Channel is a protected landscape whose sides are overgrown with various forms of macchia and oak and sagebrush. Such a diversity of vegetation in a relatively narrow...
Read morePlitvice Lakes is the oldest and largest national park in the Republic of Croatia. The park is situated in the mountainous region of Croatia,...
Read moreKrka National Park lies within Šibenik-Knin County, and covers a total area of 109 km² of the loveliest sections of the Krka River, and the lower course of...
Read moreThe Pula Amphitheater or Arena is one of the six largest Roman amphitheaters in the world. Erected in the 1st century during the reign of Emperor Vespasian, it was primarily...
Read moreThe church of St Vitus in the middle of a field just outside the village of Vid is among the oldest in the area. Although historians disagree on the age it was built, it...
Read moreIt is assumed that the city of Narona covered the area
of about 25 hectares, fortified by the city walls that
descended down the slopes of the hill (Upper...
Read moreChoose categories to show: