Only 5 minutes from the center and the blue sea of the Kvarner bay and yet in a quiet, surrounded by green nature location is this wonderful holiday home which was awarded 5 stars.
In June of the year 2019 wudre this beautiful holiday home NEW built and released for the first time. Everything in this object is completely new.
The house consists of a ground floor, the first floor and a purposefully planned outdoor area which leaves nothing to be desired.
The ground floor:
The ground floor with access to the pool area and terrace offers a bedroom, a bathroom, a separate toilet, a living / dining room and a very well equipped kitchen. From the living room you have access to the front terrace which is covered. From the kitchen you have the opportunity to enter the second terrace which is located next to the house.
1. floor:
About an internal staircase which begins at the entrance of the ground floor and ends in the hallway of the first floor, one arrives at three further stylishly furnished bedrooms, each with its own bathroom.
Three out of four bedrooms of the house have a view of the pool area.
The outdoor area:
Here are two terraces, a 100 m² parking space for up to 4 vehicles, a 200 m² garden and a beautiful, 100 m² pool area with a 24 m² swimming pool. The covered terrace to the pool side is 12 m² and the side terrace 22 m². The side terrace is equipped with table and chairs for 8 people, a barbecue and a small Waschbechen.
Next to the swimming pool are 8 sun loungers and a large parasol.
DETAILED DESCRIPTION:
Living area:
Living / dining room and kitchen are in one room, terrace, tiles, satellite TV
Kitchen description:
Kitchen, dishes, kitchen towels, electric stove, cooking rings: 4, oven, refrigerator with freezer, filter coffee machine, kettle, microwave, toaster, dishwasher
Bedroom:
Double room with double bed, terrace, laminate
Double room with double bed, laminate
Double room with double bed, laminate
Double room with double bed, laminate
Bathroom:
Bathroom with toilet, shower
Bathroom with toilet, shower
Bathroom with toilet, shower
Bathroom with toilet, shower
Balcony / Terrace:
own terrace, roofed, seating, sunbeds, parasol, terrace size: 40 m²
Miscellaneous:
Garden for use, barbecue, bring barbecue possible, parking on the property, swimming pool, swimming pool size: 24 m², outdoor shower, pets not allowed, air conditioner included in price, bed linen available, towels available, hairdryer, washing machine, Internet per W LAN,
PLEASE NOTE:
Because of the longer cleaning time which is necessary for this large object, the check-in on the day of arrival is only possible from 16:00 clock. Check-out is until 10:00.
Room with bathroom 1 |
Washbasin, WC, Shower, 16.0 m2
Terrace /m2 12 m2, Air condition in common areas, Large double bed, Wardrobe, closet |
Room with bathroom 2 |
Washbasin, WC, Shower, 18.0 m2
Air condition in common areas, Large double bed, Wardrobe, closet |
Room with bathroom 3 |
Washbasin, WC, Shower, 18.5 m2
Air condition in common areas, Large double bed, Wardrobe, closet |
Room with bathroom 4 |
Washbasin, WC, Shower, 15.0 m2
Air condition in common areas, Large double bed, Wardrobe, closet |
Person | 8 + 0 |
Area | 125 m2 |
Sleeping rooms | |
Bathroom | 4 |
Pool | |
Wi-Fi | |
Parking |
Period - 2023 | Price / day | Price / week | Arrival | Min. stay | Weeks |
---|---|---|---|---|---|
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
Choose dates
Price (€)
|
ON REQUEST |
Ulli Travel d.o.o.
Code: HR-AB-51-080906713
E-mail: | [email protected] |
Phone: | +385 97 778 4130 |
Phone: | +385 51 784-134 |
Ulli Travel d.o.o.
Period - 2023 | Price / day | Price / week | Arrival | Min. stay | Weeks |
---|---|---|---|---|---|
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
01.01. - 19.05. | 180 € | 1.260 € | Saturday | 7 | 19 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
20.05. - 09.06. | 235 € | 1.645 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
10.06. - 30.06. | 290 € | 2.030 € | Saturday | 7 | 2 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
01.07. - 14.07. | 359 € | 2.513 € | Saturday | 7 | 1 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
15.07. - 18.08. | 483 € | 3.381 € | Saturday | 7 | 4 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
19.08. - 25.08. | 359 € | 2.513 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
26.08. - 01.09. | 290 € | 2.030 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
02.09. - 08.09. | 235 € | 1.645 € | Saturday | 7 | 1 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
09.09. - 31.12. | 180 € | 1.260 € | Saturday | 7 | 16 |
The city beach stretches several kilometers south starting from Marina Porec.
It is a favorite seaside resort of Porec population since the early 20th century when...
Read moreBy the name of bay Brulo, is called the beach below the hotel Valamar Rubin, Valamar Crystal and Valamar Diamant. It is the closest beach for guests staying in private...
Read moreCervar-Porat is a marina and homonymous tourist resort located 5 km north of Porec.
The nearest beach is a pebble cove surrounded by pine trees. Access to the sea...
Read moreLucice beach is one of the four big pebble beaches – Osibova, Maslinova, Pasikova and Lucice beach near Milna. Two beaches lie in the town of Milna and the other...
Read moreIf not the best restaurant on the island, certainly it has no rivals in the realm of lamb, served with a Forrest Gump-like dedication and in every way imaginable. There’s...
Read moreIn Predolac cave you can meet the unique cave shellfish "Congeria", a living fossil, a tertiary relic and unique species to the Dinarid Alps. You can also meet many other...
Read moreThe Lim Channel is a protected landscape whose sides are overgrown with various forms of macchia and oak and sagebrush. Such a diversity of vegetation in a relatively narrow...
Read morePlitvice Lakes is the oldest and largest national park in the Republic of Croatia. The park is situated in the mountainous region of Croatia,...
Read moreKrka National Park lies within Šibenik-Knin County, and covers a total area of 109 km² of the loveliest sections of the Krka River, and the lower course of...
Read moreThe Pula Amphitheater or Arena is one of the six largest Roman amphitheaters in the world. Erected in the 1st century during the reign of Emperor Vespasian, it was primarily...
Read moreThe church of St Vitus in the middle of a field just outside the village of Vid is among the oldest in the area. Although historians disagree on the age it was built, it...
Read moreIt is assumed that the city of Narona covered the area
of about 25 hectares, fortified by the city walls that
descended down the slopes of the hill (Upper...
Read moreChoose categories to show: